| Metric | Top 20% | Bottom 20% |
|---|---|---|
| Description length | 613 chars | 1,831 chars |
| Title length | 52 chars | 60 chars |
| Duration | 40β60s Shorts / 3:30β4:00 Long | 3:03+ Long-form |
| Hashtag count | 1β5 | 8.6 avg |
| Format split | 77% Shorts | 90% Long-form |
| Best publish day | Friday | Thursday |
Best title formulas:
Tone that works: Question-based, contrarian (truth/secret/mistake), urgency + reassurance, stat-driven.
Tone that fails: "Market Update: [topic]", purely educational, vague seasonal hooks.
| Metric | Top 20% | Bottom 20% |
|---|---|---|
| Caption length | 400β600 chars | 425 chars avg |
| Hashtag count | 11β20 | 5.8 avg |
| Best posting time | 2β3 PM CT | β |
| Best posting days | TueβSat | Sunday |
Caption must be self-contained β reader should get the value without watching the video. Use white space and line breaks. Avoid "Get Ready for the Future Show highlight" as the hook.
| Metric | Top 20% | Bottom 20% |
|---|---|---|
| Dominant post type | Photos (87.5%) | Links + Videos |
| Caption length | 520 chars | 358 chars |
| Hashtag count | 0β1 | 2.1 avg |
| Best day + time | Sunday 10β11 AM CT | β |
Facebook is your community board, not your financial classroom. Every top-performing post names a team member, celebrates a milestone, or invites people to an event. Financial market commentary earns near-zero engagement.
| Platform | Optimal Range | Top Tags |
|---|---|---|
| YouTube | 1β5 | #stockmarket, #investing, #retirementplanning, #financialadvisor |
| 11β20 | #financialindependence, #financialadvisor, #financialeducation, #investing, #retirementplanning | |
| 0β1 | Event-specific only β no financial topic tags |
Drag & drop a new .md analysis file here, or click to browse
Note: Uploading a new .md file displays its content as a reference for the current session only. To permanently update the tool for all team members, share the updated file with your admin to regenerate this page.